AI bot hits
Requests seen from known AI crawlers.
| Bot | Last 7 days | All-time |
|---|---|---|
| Amazonbot | 2 | 2000 |
| OAI-SearchBot | 4 | 63 |
| ChatGPT-User | 0 | 48 |
| GPTBot | 2 | 41 |
| ClaudeBot | 2 | 32 |
| CCBot | 0 | 24 |
| PerplexityBot | 0 | 21 |
| Google-Extended | 0 | 9 |
Tracking: GPTBot, ChatGPT-User, OAI-SearchBot, ClaudeBot, Claude-Web, anthropic-ai, CCBot, Google-Extended, PerplexityBot, Bytespider, Meta-ExternalAgent, Amazonbot, Applebot-Extended, YouBot, Diffbot, cohere-ai